90 kW Bus Project
90 kW Bus Project
40kW mini-bus Project
25KW Mini-truck Project.
18KW Logistic Van Project.
15KW Passenger Vehicle
17KW Medium Speed Vehicle
4KW Low Speed Vehicle Project
1.5KW Electric Pallet Project
Vehicle Type | Van |
Truck Length | 5.995m |
Truck Width | 2.25m |
Truck Height | 3.07m |
Total Weight | 4.49 ton |
Rated Loading Weight | 1.375 ton |
Vehicle Weight | 2.985 ton |
Max. Speed | 80km/h |
Max. House Power | 136 HP |
Motor Rated Power | 50kW |
Motor Peak Power | 100kW |
Motor Max. Torque | 750N·m |
Motor Max. Torque | 265N·m |
Tier Spec. | 6.50R16LT |
Cooling Method | Liquid cooling |
Refer to Dayun Moter E3 Mini Trick
Max. Efficiency | 97% |
Max. Torque | 750NM |
Max. Speed | 4000RPM |
Rated Power | 50KW |
Peak Power | 100KW |
2.8ton 25KW motor direct drive permanent magnetic motor system; Vehicle Speed: 85km/h; Biggest continue voyage course: 200KM
2.3ton 8KW manual drive permanent magnetic motor system; Vehicle Speed: 80km/h; Biggest continue voyage course: 220KM